VSP-G1 Technical Specifications: Difference between revisions
From VSPARTICLE - Docs
T.pfeiffer (talk | contribs) |
T.coppejans (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 40: | Line 40: | ||
|} | |} | ||
== External circuit terminals | == External circuit terminals == | ||
{| class="table table-bordered table-striped" | {| class="table table-bordered table-striped" | ||
!Terminal | !Terminal | ||
| Line 57: | Line 57: | ||
|Isolated 2.5kV | |Isolated 2.5kV | ||
|} | |} | ||
== Environmental Conditions == | |||
The VSP-G1 is designed to be safe under the following normal environmental conditions: | |||
* Indoor use; | |||
* Altitude up to 2,000 m; | |||
* Temperature 5 °C to 40 °C; | |||
* Maximum relative humidity 80 % for temperatures up to 31 °C decreasing linearly to 50 % relative humidity at 40 °C; | |||
* Mains supply voltage fluctuations up to ±10 % of the nominal voltage; | |||
* Transient overvoltages up to the levels of overvoltage category II; | |||
* Temporary overvoltages occurring on the mains supply; and | |||
* Pollution degree 2. | |||
Latest revision as of 12:21, 5 April 2017
Unit specifications
| Specification | Value |
|---|---|
| Mains supply voltage | 110-240V AC |
| Mains frequency | 50-60Hz |
| Power | 175 V-A |
| Dimensions | Casing ca. 52x30x20cm Reactor added height ca. 10cm |
| Weight | Base unit: 16kg Reactor assembly: 6kg |
| Gas inlet/outlet | 10mm tubes (with Swagelok connectors) |
| Display | 16x2 characters |
| Digital output | RS232 |
Operating window
| Parameter | Value |
|---|---|
| Flow rate | 1-30 L/min |
| Gas | Supported: Ar or N2 (recommended purity 5.0) Unsupported: He, Ne, Xe, Kr Notification: Contact VSParticle for the use of reactive gases such as air and H2. |
| Electrode material | Comes with Cu electrodes. Various other metals (e.g. Ag, Au, Pt, W, Ni), semiconductors and carbon are possible. |
| Primary particle size | 1 atom to 20 nm |
| Ablation rate | ~0.01-100 mg/h (material dependent) |
| Typical particle concentration | 108-1011 cm-3 |
External circuit terminals
| Terminal | RS-232 |
|---|---|
| Description | Serial connector |
| Connector | F-DE9 (sub-D, 9 pin) |
| Rating/specification | RS-232, only pins 2, 3, 5 connected |
| Voltage rating | Isolated 2.5kV |
Environmental Conditions
The VSP-G1 is designed to be safe under the following normal environmental conditions:
- Indoor use;
- Altitude up to 2,000 m;
- Temperature 5 °C to 40 °C;
- Maximum relative humidity 80 % for temperatures up to 31 °C decreasing linearly to 50 % relative humidity at 40 °C;
- Mains supply voltage fluctuations up to ±10 % of the nominal voltage;
- Transient overvoltages up to the levels of overvoltage category II;
- Temporary overvoltages occurring on the mains supply; and
- Pollution degree 2.
