VSP-G1 Technical Specifications
From VSPARTICLE - Docs
Unit specifications possibly edit based on final design specs
| Specification | Value |
|---|---|
| Mains supply voltage | 110-240V AC |
| Mains frequency | 50-60Hz |
| Power | 175 V-A |
| Dimensions | Casing ca. 52x30x20cm Reactor added height ca. 10cm |
| Weight | 19kg |
| Gas inlet/outlet | 10mm tubes (with Swagelok connectors) |
| Display | 16x2 characters |
| Digital output | RS232 |
Operating window
| Parameter | Value |
|---|---|
| Flow rate | 1-30 L/min |
| Gas | Supported: Ar or N2 (recommended purity 5.0) Unsupported: He, Ne, Xe, Kr Notification: Contact VSParticle for the use of reactive gases such as air and H2. |
| Electrode material | Comes with Cu electrodes. Various other metals (e.g. Ag, Au, Pt, W, Ni), semiconductors and carbon are possible. |
| Primary particle size | 1 atom to 20 nm |
| Ablation rate | ~0.01-100 mg/h (material dependent) |
| Typical particle concentration | 108-1011 cm-3 |
External circuit terminals confirm text
| Terminal | RS-232 (189.01-113) | HVout, HVret (A2J3, A2J4) |
|---|---|---|
| Description | Serial connector conform RS-232 specification, using only GND, Rx and Tx. | Coaxial connectors for high voltage connection to reactor. NOT FOR USE WITH EXTERNAL CIRCUITS. Instructions specify this. Terminal inactive if screw knobs not installed. |
| Connector | F-DE9 (sub-D, 9 pin) (RS 472-843) | 189.00-155 (LEMO FAA.1S.405.CTA) |
| Rating/specification | RS-232 | 5kV / 21 mA d.c. |
| Voltage rating | Isolated 2.5kV | 10.5kV d.c. (plug) |
| Current rating | - | 8A d.c. (plug) |
| Other | UL1577 | IP 5.0, 10.5mm creepage, PTFE insulation |
